Floor Plans
With five floor plans, including two townhome-style options, there’s something for everyone at Park Village Apartments. Explore our 2, 3, and 4 bedroom floor plans in the heart of Conroe, TX.
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 1,066Square Foot | Rent$1,182 | Deposit$400 | |||
| Floor PlanB2TH | Bed/Bath2 / 2.5 | 1,295Square Foot | Rent$1,307 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,240Square Foot | Rent$1,295 -to $1,501 | Deposit$500 | |||
|
|||||||
| Floor PlanC2 | Bed/Bath3 / 2 | 1,274Square Foot | Rent$1,295 -to $1,501 | Deposit$500 | |||
|
|||||||
| Floor PlanC3TH | Bed/Bath3 / 2.5 | 1,352Square Foot | Rent$1,295 -to $1,501 | Deposit$500 | |||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanD1TH | Bed/Bath4 / 2 | 1,360Square Foot | Rent$1,475 -to $1,661 | Deposit$600 | |||
|
$299 OFF FIRST MONTH'S RENT! RESTRICTIONS APPLY. $299 OFF FIRST MONTH'S RENT! RESTRICTIONS APPLY. |
|||||||
|
|||||||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.





